| TYPE | HARGA | HARGA TWO TONE |
| HR-V 1.5 S CVT | 397.300.000,- | 408.250.000 |
| HR-V 1.5 E CVT | 418.200.000,- | 429.150.000,- |
| HR-V 1.5 SE CVT | 438.800.000,- | 450.350.000,- |
| HR-V 1.5 TURBO RS CVT | 556.700.000,- | 571.850.000,- |
| HR-V 1.5 e:HEV | 462.000.000,- | |
| HR-V 1.5 e:HEV Modulo | 473.500.000,- | |
| HR-V 1.5 RS e:HEV | 502.500.000,- |
![76a0712fdaef475cd0ea26194d5beac4JTUY1Ce5X4MqBvqm-7.[1]](/source/ALL NEW HR-V/76a0712fdaef475cd0ea26194d5beac4JTUY1Ce5X4MqBvqm-7.[1].jpeg)
